SAP Development Solutions maintains a strong base of permanent professionals and an extensive pool of independent resource personnel supported by field equipment for engineering and development assignments.
SDS has a resource base of permanent staffing as well as personnel available on an on-call basis. Its permanent staff covers a wide range of disciplines, while the wider resource pool provides access to independent professionals whenever specialist services are required.
The resource pool covers disciplines including engineering, agriculture, biotechnology, management, aquaculture, sociology, statistics and administration. SDS's experts have experience across water resources, environmental, renewable energy, agriculture, aquaculture and management fields.
| S.N. | Name | Profession | Last Degree | Experience | Status |
|---|---|---|---|---|---|
| 1 | Satish Prasad Pradhan | Engineering, Civil | M.Sc. in Engineering | 39 years | In-house |
| 2 | Prem Bahadur Shrestha | Engineering, Mechanical / Management | M.Sc. Engineering / MBA | 39 years | In-house |
| 3 | Dilip Bahadur Karki | Engineering, Civil | M.Sc. in Engineering | 40 years | In-house |
| 4 | Bhakta Bahadur Gurung | Engineering, Civil | M.Sc. in Engineering | 40 years | In-house |
| 5 | Rajan Raj Pandey | Engineering, Civil | PhD in Engineering | 39 years | In-house |
| 6 | Basistha Raj Adhikari | Engineering, Civil | M.Sc. in Engineering | 39 years | In-house |
| 7 | Surya Dev Thapa | Engineering, Civil | M.Sc. in Engineering | 39 years | In-house |
| 8 | Moti Raj Gautam | Engineering, Civil | M.E. in Engineering | 37 years | In-house |
| 9 | Vinay Kumar Koirala | Engineering, Civil | M.E. in Engineering | 35 years | In-house |
| 10 | Anup Keshar Thapa | Engineering, Civil | M.Sc. in Engineering | 38 years | In-house |
| 11 | Amod Kumar Thapa | Engineering, Civil | M.Sc. in Engineering | 39 years | In-house |
| 12 | Deependra Bikram Thapa | Institutional / Organizational Expert | M.Sc. National Development and Project Planning; M.P.A. Rural Development and Project Administration | 39 years | In-house |
| 13 | Ajay Kumar Pokharel | Engineering, Civil | M.Sc. in Water Resources | 49 years | In Pool |
| 14 | Kiran Kumar Pradhanang | Engineering, Civil | C.E. Engineering | 36 years | In Pool |
| 15 | Arvind Kumar Gupta | Engineering, Civil | M.Sc. in Construction Management | 39 years | In Pool |
| 16 | Bhuwan Pd. Ojha | Engineering, Civil | PG in Hydraulics | 41 years | In Pool |
| 17 | Deo Narayan Mishra | Engineering, Civil | M.Sc. in WR | 45 years | In Pool |
| 18 | Jayendra Bd Karki | Engineering, Civil | M.Sc. in NR | 41 years | In Pool |
| 19 | Kulendra Nath Subedi | Engineering, Civil | M.Sc. in Structure | 40 years | In Pool |
| 20 | Mahendra Pd. Badu | Engineering, Civil | M.Sc. in Construction Management | 35 years | In Pool |
| 21 | Mohan Pd. Sangraula | Engineering, Civil | M.Sc. in Hydraulics | 39 years | In Pool |
| 22 | Tank Pd. Kaphale | Engineering, Civil | M.Sc. in Hydraulic Engineering | 42 years | In Pool |
| 23 | Tek Bd. Karki | Engineering, Civil | M.Tech (Irrigation) | 40 years | In Pool |
| 24 | Arjun Bahadur Thapa | Engineering, Civil | C.E. Engineering | 38 years | In Pool |
| 25 | Krishna Raj Upadhyay | Engineering, Civil | B.E. Civil | 39 years | In Pool |
| 26 | Om Prakash Gupta | Irrigation Engineer | M.Sc. in Irrigation | 39 years | In Pool |
| 63 | Dr. Mohan Prasad Devkota | Botany | PhD, University of Natural Resources and Applied Life Sciences | 38 years | In Pool |
| 64 | Ram Charitra Yadav | Engineering, Civil | C.E. Level | 39 years | In Pool |
| 65 | Siddhi Pratap Khan | Geologist | M.Sc. in Geology | 39 years | In Pool |
| 66 | Nir Shakya | Hydro-Geologist | M.Sc. in Geology | 36 years | In Pool |
| 67 | Andy Prakash Bhatta | Geologist | M.Sc. in Geology | 36 years | In Pool |
| 68 | Bhai Raja Manandhar | Engineering, Civil | M.E. Environment | 38 years | In Pool |
| 69 | Diwakar Lamshal | Economist | M.A. Economics & Finance | 35 years | In Pool |
| 70 | Kamal Raj Gautam | Economist | M.Sc. in Economics | 45 years | In Pool |
| 71 | Shiv Kumar Upadhyay | Economist | M. in Economics | 46 years | In Pool |
| 72 | Saphal Lamichane | Geotechnical Engineering | M.Sc. Geotechnical Engineering | 15 years | In Pool |
| 73 | Shankar Raj Pathak | Engineering Civil (GIS) | Master of Engineering | 36 years | In Pool |
| 74 | Sarbagya Man Bajracharya | GIS | M.Sc. in GI Science and System | 16 years | In Pool |
| 75 | Raju Chapagain | GIS | Masters in Geography | 18 years | In Pool |
| 76 | Dilip Bahadur Karki | Engineering, Civil | M.Sc. in Engineering | 40 years | In Pool |
| 77 | Dr. Laxman Sharma | Engineering, Civil (Hydrologist) | PhD Civil Engineering | 35 years | In Pool |
| 78 | Keshab Prasad Sharma | Hydrology | PhD in Earth Sciences | 35 years | In Pool |
| 79 | Sudhil Kumar Subedee | Institutional | MPA | 35 years | In Pool |
| 80 | Damodar Bhattarai | Engineering, Civil (Procurement) | Post Graduate | 40 years | In Pool |
| 81 | Dr. Rajendra Pd. Adhikari | Contract Management | PhD Feedback System | 37 years | In Pool |
| 82 | Shyam Karki | Engineering, Civil | M.Tech in WRD | 40 years | In Pool |
| 83 | Sagar Krishna Joshi | Structure Engineer | M.Sc. in Civil Engineering | 35 years | In Pool |
Resource personnel information is presented from the SAP Development Solutions company profile.
The firm is equipped with instruments required for conducting engineering jobs. The company profile states that the listed instruments are in good working conditions.
With permanent professionals, independent experts and field instruments, SDS can assemble appropriate technical teams and resources according to the requirements of individual consulting and development assignments.